Solutions to get successful executives who see themselves as Process Owners and Divisional Owners back on track. Achieving radically successful results with heart.
| RESULTS with heart | RESULTS Audit Hour (1:1) | RESULTS Strategy Retreat (1:1) | RESULTS – Accelerator (1:1) | RESULTS Premium Coaching Program | RESULTS Elite Coaching Program |
| Audience | Executives and Leaders of Teams and Departments | ||||
| What’s Included: | |||||
| Pre-session Questionnaire | Y | Y | Y | Y | Y |
| Planning Session | 1-hour virtual session | 5-hour Session | 1 x 90 Minute Session at the start of the program | 2 x 90 Minute Sessions 1 at start of the program1 Mid-Program | 3 x 90 Minute Sessions 1 at start of the program1 Mid-Program1 End of Program |
| Leave the Program With: | |||||
| One Year Strategic Plan | N | Y | Y | Y | Y |
| 3 Month Action Checklist | Y | Y | Y | 2 – 1 Per Quarter | 2 – 1 Per Quarter |
| Customized Tools & Templates | Y | Y | Y | Y | Y |
| Foundations of Mental Fitness Program + Application | N | N | Y | N | Y |
| Ongoing Support: | |||||
| Virtual Support | N | 2 x 1:1 Coaching Sessions | 6 x 1:1 Coaching Sessions | 10 x 1:1 Coaching Sessions | 21 x 1:1 Coaching Sessions |
| Weekly Accountability Check in | N | N | Y | N | Y |
| Unlimited email/ text support | N | 60 Days | 50 days | 180 Days | 180 Days |
| Review of Materials Relating to Coaching Work | N | 60 Days | 50 Days | 180 days | 180 Days |





